Home

dose Bollire diminuire flag tag sequence Tirare riposo profondità

Taking down the FLAG! How Insect Cell Expression Challenges an Established  Tag-System | PLOS ONE
Taking down the FLAG! How Insect Cell Expression Challenges an Established Tag-System | PLOS ONE

Lentiviral Vector pLV-C-Flag Overview | Sino Biological
Lentiviral Vector pLV-C-Flag Overview | Sino Biological

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251]  (ab245895) |Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251] (ab245895) |Abcam

Figure 4 from Minimal FLAG Sequence Useful in the Functional Epitope Tagging  of HRas | Semantic Scholar
Figure 4 from Minimal FLAG Sequence Useful in the Functional Epitope Tagging of HRas | Semantic Scholar

Addgene: c-Flag pcDNA3
Addgene: c-Flag pcDNA3

Fig 1 | PLOS ONE
Fig 1 | PLOS ONE

Addgene: FLAG-tag
Addgene: FLAG-tag

Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide  free (AB255980) | Abcam
Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide free (AB255980) | Abcam

pCMV3-N-Flag Vector Overview | Sino Biological
pCMV3-N-Flag Vector Overview | Sino Biological

Abcam PE Anti-DDDDK tag (Binds to FLAG tag sequence) antibody [M2] 100ug, |  Fisher Scientific
Abcam PE Anti-DDDDK tag (Binds to FLAG tag sequence) antibody [M2] 100ug, | Fisher Scientific

Multi-Tag Control Proteins | Absolute Antibody
Multi-Tag Control Proteins | Absolute Antibody

Development of Series of Affinity Tags in Streptomyces | Scientific Reports
Development of Series of Affinity Tags in Streptomyces | Scientific Reports

Construction of the vecto rs. D N A sequence containing linker and... |  Download Scientific Diagram
Construction of the vecto rs. D N A sequence containing linker and... | Download Scientific Diagram

Protein/Peptide Tags
Protein/Peptide Tags

Flag-Tag | Definition & Data
Flag-Tag | Definition & Data

Alkaline Phosphatase Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody  [M2] (ab81655)
Alkaline Phosphatase Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab81655)

T3.0 RNA encodes two small peptides. (A) A Flag tag sequence was... |  Download Scientific Diagram
T3.0 RNA encodes two small peptides. (A) A Flag tag sequence was... | Download Scientific Diagram

3xFLAG® System Expression Vectors for Ultra-Sensitive Detection of  Recombinant Proteins
3xFLAG® System Expression Vectors for Ultra-Sensitive Detection of Recombinant Proteins

pASG-IBA168 vector | 5-4168-001
pASG-IBA168 vector | 5-4168-001

APExBIO - FLAG tag Peptide|Versatile fusion tag|CAS# 98849-88-8
APExBIO - FLAG tag Peptide|Versatile fusion tag|CAS# 98849-88-8

Addgene: p401F/GgVcl 1-1066 (N term FLAG tag) Sequences
Addgene: p401F/GgVcl 1-1066 (N term FLAG tag) Sequences

PDF] Multiple epitope tagging of expressed proteins for enhanced detection.  | Semantic Scholar
PDF] Multiple epitope tagging of expressed proteins for enhanced detection. | Semantic Scholar

pCMV3-SP-N-Flag Vector Overview | Sino Biological
pCMV3-SP-N-Flag Vector Overview | Sino Biological

Addgene: FLAG-tag Sequences
Addgene: FLAG-tag Sequences

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) |  Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) | Abcam

pCMV / hygro-Positive Control Vector (C-terminal Fc-FLAG tag) |  SinoBiological
pCMV / hygro-Positive Control Vector (C-terminal Fc-FLAG tag) | SinoBiological